Maximum Retail Price List
Wall Finishes- XP Finishes
|
|||||||
Exterior Emulsion
|
|||||||
Product | Base | 0.9/1 LTR | 3.6/4LTRS | 9/10LTRS | 18/20LTS | ||
Weather Coat Long Life Xp Advanced | All | 1,938 | 7,453 | 17,888 | 35,114 | ||
Weather All Guard Xp Advanced | All | 1,426 | 5,491 | 13,099 | 25,760 | ||
Weather Coat Anti Dustt Xp Advanced
|
P0 | 1,278 | 4,922 | 11,742 | 23,090 | ||
All Other | 1,151 | 4,430 | 10,567 | 20,781 | |||
INTERIOR EMULSION | |||||||
Product | Base | 0.9/1 LTR | 3.6/4LTRS | 9/10LTRS | 18/20LTS | ||
Silk Breath Easy Xp Advance | All | 2,204 | 8,235 | 19,613 | 38,948 | ||
Silk Glamor Xp Advance
|
P0/ White | 1,980 | 7,522 | 17,869 | - | ||
All Other | 1,605 | 6,099 | 14,489 | - | |||
Easy Clean Fresh Xp Advance | All | 1,256 | 4,912 | 11,686 | 23,065 | ||
Easy Clean Xp Advance
|
P0 | 1,124 | 4,359 | 10,353 | 20,393 | ||
All Other | 1,012 | 3,923 | 9,311 | 20,393 | |||
Bison Acrylic Emulsion Xp Advance | All | 575 | 1,988 | 4,740 | 9,124 | ||
Wall Finish- Color Bank Range
|
|||||||
Exterior Emulsion
|
|||||||
Product | Base | 0.9/1 LTR | 3.6/4LTRS | 9/10LTRS | 18/20LTS | ||
Weathercoat All Guard | All | 1,358 | 5,229 | 12,474 | 24,532 | ||
Weathercoat Champ | All | 1,146 | 4,390 | 10,410 | 20,477 | ||
Weathercoat Smooth | All | 1,107 | 4,215 | 9,919 | 19,517 | ||
Walmasta | All | 598 | 2,151 | 4,962 | 9,570 | ||
Interior Emulsion
|
|||||||
Interior Emulsion | Base | 0.9/1 LTR | 3.6/4LTRS | 9/10LTRS | 18/20LTS | ||
Silk Luxury Emulsion | All | 1,391 | 5,395 | 12,808 | 25,227 | ||
Easy Clean
|
P0 | 1,070 | 4,151 | 9,859 | 19,421 | ||
All Other | 963 | 3,736 | 8,868 | 19,421 | |||
Bison Super Emulsion | All | 547 | 1,891 | 4,513 | 8,689 | ||
Designer Finish Range
|
|||||||
Product | Shade | 250ML | 1LTR | ||||
Silk Glamor Metallic
|
Gold | - | 3,546 | ||||
Silver | - | 2,470 | |||||
Silk Illusion Metallic
|
Gold | 931 | - | ||||
Silver | 931 | - | |||||
Product | 900ML | ||||||
Silk Illusion Non-Metallica | 1,611 | ||||||
Wood & Metal Coating
|
|||||||
Product | Base | 0.45/0.5LTR | 0.9/1LTR | 3.6/4LTR | |||
Luxol Satin Enamel | All | - | 1,250 | 4,808 | |||
Luxol Gold Enamel | All | - | 1,130 | 4,376 | |||
Luxol Xtra Enamel
|
Snow White | 567 | 1,092 | 4,229 | |||
Black | 513 | 974 | 3,777 | ||||
All other | 593 | 1,130 | 4,376 | ||||
Wood & Metal Coating
|
|||||||
Product | Group | Shades | 50ML | 200ML | 4LTRS | 20LTRS | |
Brolac HI-Gloss Enamel
|
GR-1 | SPKL. White | 86 | 261 | 4,229 | 20,434 | |
GR-2 | GD. Yellow, P0 Red, Singal Red | 86 | 261 | 4,102 | 19,848 | ||
GR-3 | Black, Truck Brown, Leaf Brown, GD. Brown, Smoke Grey, DK. AD Grey, Phiroza, Bus Green, Sand Stone | 86 | 261 | 3,752 | 17,899 | ||
GR-4 | All- Other | 86 | 261 | 4,375 | 20,888 | ||
Jensolin Furinture Enamel | T A Grey | - | - | - | 14,398 | ||
Primer
|
|||||||
Product | 500ml | 1LTR | 4LTR | 10LTR | 20LTR | ||
BP Cement Primer WT | - | 403 | 1,418 | 3,271 | 5,999 | ||
Weathercoat Exterior Primer | - | 562 | 1,964 | 4,689 | 8,882 | ||
Jensolin Superior Redoxide Primer | 301 | 544 | 2,008 | - | 8,882 | ||
Jensolin White Wood Primer | 272 | 670 | 2,510 | - | 11,438 | ||
Others
|
|||||||
Product | Shades | 500ML | 1LTR | 4LTRS | 20LTRS | ||
Varnish
|
Mahogany Stain Varnish | 435 | 813 | 2,897 | 13,185 | ||
Synthetic Clean Varnish | 306 | 570 | 2,171 | 10,041 | |||
Woodkeeper | - | 776 | - | - | |||
Jensolin Aluminium Paint | 505 | 941 | 3,593 | 16,496 | |||
MISCELLANEOUS-(MADE IN ORDER ONLY)
|
|||||||
Product | 4LTRS | 20 LTRS | |||||
Swimming Pool Enamel Blue | 5,111 | 24,697 | |||||
Road Marking (CRB)- White & Yellow | 3,520 | 17,064 | |||||
Road Marking (WT)- White & Yellow | - | 14,085 | |||||
Distemper
|
|||||||
Product | Base | 1kg | 2kg | 5kg | 10kg | 20kg | |
Bison Acrylic Distemper | All | N/A | 637 | 1,342 | 2,570 | 4,964 | |
Product | Shades | 1kg | 2kg | 5kg | 10kg | 20kg | |
BP Acrylic Distemper | White & Shades | 227 | N/A | 1,067 | 2,009 | 3,769 | |
Putty
|
|||||||
Product | 40Kg | ||||||
Bison Wall Putty | 2,642 |
Click to download Berger Paints Price List.